SWYC Kayaking Skill Level Matrix
This matrix to be used to assess the difficulty and needed skill level for each of our paddling events
| *Recreational | SK I | SK II | SK III | SK IV | SK V | SK VI | |
|---|---|---|---|---|---|---|---|
| Geography (fetch: distance of unimpeded wind) | Lake or within 50 yards from shore/within comfortable swimming ability | Protected from wind & waves | Fetch less than 10 nautical miles | Fetch more than 10 nautical miles | Crossings up to 5 nautical miles | Crossings over 5 nautical miles | Landings may be impossible |
| Hydraulics | No current or insignificant currents | Insignificant currents | Max current 1 knot | Max current 2 knots | Currents above 2 knots | Currents faster than paddle speed | Anything possible |
| Route | Less than 2 hours within 50 yards from shore | Day trips near shore | Crossings less than 1 nautical mile | Eddy lines & tiderips possible | Strong eddylines, tiderips & boils | Possible launching & landing in surf | Anything possible |
| Possible conditions | Calm | Calm | Winds less than 10 knots | Wind possibility more than 10 knots | Steep waves, swells & wind over 15 knots | Foul weather, whitecaps and fast current | Rescues may be impossible |
| Skills & expertise | Willing to learn. Ability to swim to shore. | Wet exits and rescues | Wet exits and rescues | Group & self-rescue; bracing | Reflexive bracing, navigation | All skills plus roll recommended | Extensive surfing |
*Recreational paddle events column added